When connecting an SVC with 8 nodes to a dual fabric environment. This is how each port should be connected to the fabric. F1-Core= A Fabric and F2-Core=B Fabric
| fc_io_port_id | node_id | node_name | status | Switch \ Fabric |
| 1 | 18 | node1 | active | F1-CORE |
| 2 | 18 | node1 | active | F2-CORE |
| 3 | 18 | node1 | active | F1-CORE |
| 4 | 18 | node1 | active | F2-CORE |
| 5 | 18 | node1 | inactive_unconfigured | |
| 6 | 18 | node1 | inactive_unconfigured | |
| 7 | 18 | node1 | inactive_unconfigured | |
| 8 | 18 | node1 | inactive_unconfigured | |
| 1 | 7 | node2 | active | F1-CORE |
| 2 | 7 | node2 | active | F2-CORE |
| 3 | 7 | node2 | active | F1-CORE |
| 4 | 7 | node2 | active | F2-CORE |
| 5 | 7 | node2 | inactive_unconfigured | |
| 6 | 7 | node2 | inactive_unconfigured | |
| 7 | 7 | node2 | inactive_unconfigured | |
| 8 | 7 | node2 | inactive_unconfigured | |
| 1 | 11 | node3 | active | F1-CORE |
| 2 | 11 | node3 | active | F2-CORE |
| 3 | 11 | node3 | active | F1-CORE |
| 4 | 11 | node3 | active | F2-CORE |
| 5 | 11 | node3 | inactive_unconfigured | |
| 6 | 11 | node3 | inactive_unconfigured | |
| 7 | 11 | node3 | inactive_unconfigured | |
| 8 | 11 | node3 | inactive_unconfigured | |
| 1 | 12 | node4 | active | F1-CORE |
| 2 | 12 | node4 | active | F2-CORE |
| 3 | 12 | node4 | active | F1-CORE |
| 4 | 12 | node4 | active | F2-CORE |
| 5 | 12 | node4 | inactive_unconfigured | |
| 6 | 12 | node4 | inactive_unconfigured | |
| 7 | 12 | node4 | inactive_unconfigured | |
| 8 | 12 | node4 | inactive_unconfigured | |
| 1 | 13 | node5 | active | F1-CORE |
| 2 | 13 | node5 | active | F2-CORE |
| 3 | 13 | node5 | active | F1-CORE |
| 4 | 13 | node5 | active | F2-CORE |
| 5 | 13 | node5 | inactive_unconfigured | |
| 6 | 13 | node5 | inactive_unconfigured | |
| 7 | 13 | node5 | inactive_unconfigured | |
| 8 | 13 | node5 | inactive_unconfigured | |
| 1 | 14 | node6 | active | F1-CORE |
| 2 | 14 | node6 | active | F2-CORE |
| 3 | 14 | node6 | active | F1-CORE |
| 4 | 14 | node6 | active | F2-CORE |
| 5 | 14 | node6 | inactive_unconfigured | |
| 6 | 14 | node6 | inactive_unconfigured | |
| 7 | 14 | node6 | inactive_unconfigured | |
| 8 | 14 | node6 | inactive_unconfigured | |
| 1 | 15 | node7 | active | F1-CORE |
| 2 | 15 | node7 | active | F2-CORE |
| 3 | 15 | node7 | active | F1-CORE |
| 4 | 15 | node7 | active | F2-CORE |
| 5 | 15 | node7 | inactive_unconfigured | |
| 6 | 15 | node7 | inactive_unconfigured | |
| 7 | 15 | node7 | inactive_unconfigured | |
| 8 | 15 | node7 | inactive_unconfigured | |
| 1 | 19 | node8 | active | F1-CORE |
| 2 | 19 | node8 | active | F2-CORE |
| 3 | 19 | node8 | active | F1-CORE |
| 4 | 19 | node8 | active | F2-CORE |
| 5 | 19 | node8 | inactive_unconfigured | |
| 6 | 19 | node8 | inactive_unconfigured | |
| 7 | 19 | node8 | inactive_unconfigured | |
| 8 | 19 | node8 | inactive_unconfigured |
By: Ephraim Iverson, Storage Architect
No comments:
Post a Comment