To find the IBM part number and driver level used to identify what HBA you are using and driver loaded, do the following:
1. run lscfg-vp at the AIX console or locate the lscfg -vp file in the EMC grab
2. In the output locate the fcs you wish to identify.
3. locate the customer card ID number, for the HBA type and the (Z9) for the driver number.
fcs6
U5796.001.1028194-P1-C4-T1
FC Adapter
Part Number.................10N8620
Serial Number...............1B84XXXXXX
Manufacturer................001B
EC Level....................D76625
Customer
Card ID Number.....5759
FRU Number..................
10N8620
Device Specific.(ZM)........3
Network
Address.............10000000CXXXXXXX
ROS Level
and ID............02C8277A
Device Specific.(Z0)........1036406D
Device Specific.(Z1)........00000000
Device Specific.(Z2)........00000000
Device Specific.(Z3)........03000909
Device Specific.(Z4)........FFC01231
Device Specific.(Z5)........02C8277A
Device Specific.(Z6)........06C12715
Device Specific.(Z7)........07C1277A
Device Specific.(Z8)........20000000C9XXXXXXX
Device Specific.(Z9)........BS2.71X10
Device Specific.(ZA)........B1F2.70A5
Device Specific.(ZB)........B2F2.71X10
Device Specific.(ZC)........00000000
Hardware
Location Code......U5796.001.1028194-P1-C4-T1
By: Ephraim Iverson, Storage Architect
Friday, March 21, 2014
Wednesday, March 12, 2014
How to connect (2) XIV storage systems to a Dual Fabric SAN
| By: Ephraim Iverson |
|||||
| Storage Hostname | PORT | CONFIG | SAN Switch | Switch Slot | |
| XIV_02 | 1:FC_Port:4:1 | Target | F1-CORE | 1:4 | |
| XIV_02 | 1:FC_Port:4:2 | Target | |||
| XIV_02 | 1:FC_Port:4:3 | Target | F2-CORE | 1:4 | |
| XIV_02 | 1:FC_Port:4:4 | Initiator | |||
| XIV_02 | 1:FC_Port:5:1 | Target | F1-CORE | 1:24 | |
| XIV_02 | 1:FC_Port:5:2 | Target | |||
| XIV_02 | 1:FC_Port:5:3 | Target | F2-CORE | 1:24 | |
| XIV_02 | 1:FC_Port:5:4 | Initiator | |||
| XIV_02 | 1:FC_Port:6:1 | Target | F1-CORE | 2:4 | |
| XIV_02 | 1:FC_Port:6:2 | Target | |||
| XIV_02 | 1:FC_Port:6:3 | Target | F2-CORE | 2:7 | |
| XIV_02 | 1:FC_Port:6:4 | Initiator | |||
| XIV_02 | 1:FC_Port:7:1 | Target | F1-CORE | 2:7 | |
| XIV_02 | 1:FC_Port:7:2 | Target | |||
| XIV_02 | 1:FC_Port:7:3 | Target | F2-CORE | 2:4 | |
| XIV_02 | 1:FC_Port:7:4 | Initiator | |||
| XIV_02 | 1:FC_Port:8:1 | Target | F1-CORE | 3:13 | |
| XIV_02 | 1:FC_Port:8:2 | Target | |||
| XIV_02 | 1:FC_Port:8:3 | Target | F2-CORE | 3:13 | |
| XIV_02 | 1:FC_Port:8:4 | Initiator | |||
| XIV_02 | 1:FC_Port:9:1 | Target | F1-CORE | 3:4 | |
| XIV_02 | 1:FC_Port:9:2 | Target | |||
| XIV_02 | 1:FC_Port:9:3 | Target | F2-CORE | 3:4 | |
| XIV_02 | 1:FC_Port:9:4 | Initiator | |||
| XIV_01 | 1:FC_Port:4:1 | Target | F1-CORE | 1:11 | |
| XIV_01 | 1:FC_Port:4:2 | Target | |||
| XIV_01 | 1:FC_Port:4:3 | Target | F2-CORE | 1:11 | |
| XIV_01 | 1:FC_Port:4:4 | Initiator | |||
| XIV_01 | 1:FC_Port:5:1 | Target | F1-CORE | 1:28 | |
| XIV_01 | 1:FC_Port:5:2 | Target | |||
| XIV_01 | 1:FC_Port:5:3 | Target | F2-CORE | 1:28 | |
| XIV_01 | 1:FC_Port:5:4 | Initiator | |||
| XIV_01 | 1:FC_Port:6:1 | Target | F1-CORE | 1:22 | |
| XIV_01 | 1:FC_Port:6:2 | Target | |||
| XIV_01 | 1:FC_Port:6:3 | Target | F2-CORE | 1:22 | |
| XIV_01 | 1:FC_Port:6:4 | Initiator | |||
| XIV_01 | 1:FC_Port:7:1 | Target | F1-CORE | 2:22 | |
| XIV_01 | 1:FC_Port:7:2 | Target | |||
| XIV_01 | 1:FC_Port:7:3 | Target | F2-CORE | 2:22 | |
| XIV_01 | 1:FC_Port:7:4 | Initiator | |||
| XIV_01 | 1:FC_Port:8:1 | Target | F1-CORE | 3:31 | |
| XIV_01 | 1:FC_Port:8:2 | Target | |||
| XIV_01 | 1:FC_Port:8:3 | Target | F2-CORE | 3:6 | |
| XIV_01 | 1:FC_Port:8:4 | Initiator | |||
| XIV_01 | 1:FC_Port:9:1 | Target | F1-CORE | 3:28 | |
| XIV_01 | 1:FC_Port:9:2 | Target | |||
| XIV_01 | 1:FC_Port:9:3 | Target | F2-CORE | 3:28 | |
| XIV_01 | 1:FC_Port:9:4 | Initiator | |||
Subscribe to:
Posts (Atom)